The offered positions are available to start on July 2023 with a duration of 3 years.
As equal opportunity employers, we strive to increase the number of women working in the field advertised.
These fellowships are funded as part of the Marie Skłodowska-Curie Actions (MSCA) Doctoral Networks under the European Commission’s Horizon Europe Programme.
OPEN POSITIONS
Doctoral Candidate 1
First principles mathematical modeling radical of water-based (emulsion) polymerization
Title | First principles mathematical modeling radical of water-based (emulsion) polymerization |
Recruiting institution | UGENT – Ghent University |
Location | Ghent (Belgium) |
Secondments | Short secondments in CINEMA academic and industrial partners are expected |
Enrollment in Doctoral degree(s): | UGENT – Ghent University |
Duration | 36 months |
Envisioned start day | July 2023 (or earlier if possible) |
Type of contract | Full time |
Additional information | More information |
Doctoral Candidate 2
Machine learning modeling as soft sensors in view of design of sustainable radical emulsion polymerization
Title | Machine learning modeling as soft sensors in view of design of sustainable radical emulsion polymerization |
Recruiting institution | UGENT – Ghent University |
Location | Ghent (Belgium) |
Secondments | Short secondments in CINEMA academic and industrial partners are expected |
Enrollment in Doctoral degree(s): | UGENT – Ghent University |
Duration | 36 months |
Envisioned start day | July 2023 (or earlier if possible) |
Type of contract | Full time |
Additional information | More information |
Doctoral Candidate 3
Optimization using hybrid machine learning models
Title | Optimization using hybrid machine learning models |
Recruiting institution | RWTH Aachen University |
Location | Aachen (Germany) |
Secondments | Short secondments in CINEMA academic and industrial partners are expected |
Enrollment in Doctoral degree(s): | RWTH Aachen University |
Duration | 36 months |
Envisioned start day | July 2023 (or earlier if possible) |
Type of contract | Full time |
Additional information | More information |
Doctoral Candidate 4
Machine learning in model predictive control
Title | Machine learning in model predictive control |
Recruiting institution | RWTH Aachen University |
Location | Aachen (Germany) |
Secondments | Short secondments in CINEMA academic and industrial partners are expected |
Enrollment in Doctoral degree(s): | RWTH Aachen University |
Duration | 36 months |
Envisioned start day | July 2023 (or earlier if possible) |
Type of contract | Full time |
Additional information | More information |
Doctoral Candidate 5
Structure-property correlation over multiple process steps
Title | Structure-property correlation over multiple process steps |
Recruiting institution | UCAM – University of Cambridge |
Location | Cambridge (UK) |
Secondments | Short secondments in CINEMA academic and industrial partners are expected |
Enrollment in Doctoral degree(s): | RWTH Aachen University |
Duration | 36 months |
Envisioned start day | October 1st, 2023 |
Type of contract | Full time |
Additional information | More information |
Doctoral Candidate 6
Predicting mechanical properties of polymer films using machine learning
Title | Predicting mechanical properties of polymer films using machine learning |
Recruiting institution | UPV/EHU – University of the Basque Country |
Location | Donostia/San Sebastián (Spain) |
Secondments | Short secondments in CINEMA academic and industrial partners are expected |
Enrollment in Doctoral degree(s): | UPV/EHU – University of the Basque Country |
Duration | 36 months |
Envisioned start day | July 2023 (or earlier if possible) |
Type of contract | Full time |
Additional information |
More information |
Doctoral Candidate 7
Predicting the viscoelastic behavior of polymers using machine learning
Title |
Predicting the viscoelastic behavior of polymers using machine learning |
Recruiting institution | UPV/EHU – University of the Basque Country |
Location | Donostia/San Sebastián (Spain) |
Secondments | Short secondments in CINEMA academic and industrial partners are expected |
Enrollment in Doctoral degree(s): | UPV/EHU – University of the Basque Country |
Duration | 36 months |
Envisioned start day | July 2023 (or earlier if possible) |
Type of contract | Full time |
Additional information |
More information |
Doctoral Candidate 8
Developing machine learning for polymer systems
|
Doctoral Candidate 9
Training methods for hybrid models
Title | Training methods for hybrid models |
Recruiting institution | RWTH Aachen University |
Location | Aachen (Germany) |
Secondments | Short secondments in CINEMA academic and industrial partners are expected |
Enrollment in Doctoral degree(s): | RWTH Aachen University |
Duration | 36 months |
Envisioned start day | July 2023 (or earlier if possible) |
Type of contract | Full time |
More Information |
More information |
Requirements
Eligibility criteria: We welcome applications until 20/02/2023 from candidates of any nationality completing the following criteria:
- Candidates must not have resided or carried out their main activity (work, studies, etc.) in the country of the first recruiting organisation for more than 12 months in the 3 years immediately prior to their recruitment. Date of recruitment means the first day of the employment of the researcher for the purposes of the action (i.e. the starting date indicated in the employment contract/equivalent direct contract)
- Candidates must have a master degree or equivalent diploma in Chemistry, Chemical Engineering & Materials or related disciplines, with a strong background in polymer materials, bioengineering and/or biomaterials.
- Candidates may be required to provide documentation proving their eligibility for recruitment, i.e. to provide supporting documentation proving your place(s) of residence or work during the previous 3 years.
Candidates must have a high level of proficiency in written and spoken English, which will be assessed with the motivation letter and the interview, respectively.